- Home
- Top Influencers
- App
Top 50 App YouTube Influencers
See which YouTube influencers and creators work with App brands. Discover sponsored YouTubers in App and which companies pay them for sponsorships.
App niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the App space
In the App space, we track 7,550 YouTube channels, 385 sponsors, and have detected 52,819 mentions.
Top 50 App YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | MacStories | 19 | 50 | 2,360 |
| 2 | Lenny's Podcast | 16 | 65 | 649,000 |
| 3 | Максим Кац | 8 | 35 | 2,560,000 |
| 4 | Shu | 8 | 30 | 83,800 |
| 5 | Dan - Smart Tutorials | 8 | 8 | 351,000 |
| 6 | Linus Tech Tips | 7 | 36 | 16,900,000 |
| 7 | New Rockstars | 7 | 18 | 4,450,000 |
| 8 | ThisIsE | 7 | 13 | 495,000 |
| 9 | Orange Juice Gaming | 7 | 11 | 3,610,000 |
| 10 | KairosTime Gaming | 6 | 12 | 1,490,000 |
| 11 | Diolinux | 6 | 10 | 832,000 |
| 12 | My First Million | 6 | 7 | 967,000 |
| 13 | Nogla | 6 | 6 | 7,410,000 |
| 14 | Jack Roberts | 5 | 54 | 288,000 |
| 15 | GrandLineReview | 5 | 20 | 1,280,000 |
| 16 | Екатерина Шульман | 5 | 13 | 1,200,000 |
| 17 | varlamov | 5 | 11 | 5,460,000 |
| 18 | Mark Stache | 5 | 10 | 714,000 |
| 19 | ХОЧУ ДОМОЙ - Путешествия, в которые вы не поедете | 5 | 9 | 1,380,000 |
| 20 | AniNews | 5 | 6 | 700,000 |
| 21 | Cortex Podcast | 5 | 6 | 92,500 |
| 22 | Better Creating | 5 | 5 | 269,000 |
| 23 | Parlons Cyber | 5 | 5 | 55,600 |
| 24 | Sovereign Sessions | 5 | 5 | 3,670 |
| 25 | Konrad Książak - Giełda, Pieniądze, Inwestycje | 4 | 54 | 32,300 |
| 26 | Gimper | 4 | 51 | 2,180,000 |
| 27 | Johnny B | 4 | 43 | 443,000 |
| 28 | Anya Conservi | 4 | 42 | 599,000 |
| 29 | Karolina K | 4 | 32 | 386,000 |
| 30 | Riley Rehl | 4 | 21 | 285,000 |
| 31 | Скажи Гордеевой | 4 | 15 | 2,020,000 |
| 32 | HowToMen | 4 | 12 | 906,000 |
| 33 | Abbey Sharp | 4 | 12 | 726,000 |
| 34 | MattVidPro | 4 | 11 | 300,000 |
| 35 | Merle O'Neal | 4 | 11 | 198,000 |
| 36 | AI Search | 4 | 10 | 751,000 |
| 37 | МИНАЕВ LIVE | 4 | 9 | 3,640,000 |
| 38 | This Week in Startups | 4 | 9 | 354,000 |
| 39 | Shannon Morse | 4 | 9 | 162,000 |
| 40 | Futurepedia | 4 | 8 | 759,000 |
| 41 | Slidebean | 4 | 8 | 712,000 |
| 42 | Demetri Panici | 4 | 8 | 25,300 |
| 43 | Ohara | 4 | 7 | 1,480,000 |
| 44 | Force Gaming | 4 | 7 | 1,070,000 |
| 45 | Записки Ричарда | 4 | 7 | 889,000 |
| 46 | Sweatcicle | 4 | 7 | 483,000 |
| 47 | Jamerrill Stewart | 4 | 7 | 406,000 |
| 48 | The Game Theorists | 4 | 6 | 19,600,000 |
| 49 | MMG | 4 | 6 | 3,110,000 |
| 50 | Tech With Tim | 4 | 6 | 2,110,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention app brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the app niche.
Frequently asked questions
Who are the top app YouTube influencers?
The top app YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as MacStories, Lenny's Podcast, and Максим Кац.
How does Sponsorship.so rank app influencers?
Sponsorship.so ranks app influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this app influencer page show?
This page shows YouTube influencers and creators connected to app sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this app influencer data updated?
The latest data update shown for this influencer ranking is October 30, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 9.51K brands and 271K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place